Event Result


image
3x3x3 - Bo2
Kejohanan STEM Cube 3x3x3 SMK Kota Kemuning
Sekolah Rendah
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final 0:13.824 0:13.824 (0:13.824)    (0:15.368)   
2 Final 0:14.916 0:14.916 (0:17.959)    (0:14.916)   
3 Final 0:14.965 0:14.965 (0:21.240)    (0:14.965)   
4 Final 0:17.454 0:17.454 (0:17.454)    (0:26.891)   
5 Final
YUSOF HASROZI
SK NILAI IMPIAN [Negeri Sembilan]
0:17.730 0:17.730 (0:27.673)    (0:17.730)   
6 Final 0:18.396 0:18.396 (0:18.396)    (0:30.376)   
7 Final
ARIQ YUSUF BIN AMIR HIDAYAT
SK NILAI IMPIAN [Negeri Sembilan]
0:24.924 0:24.924 (0:37.062)    (0:24.924)   
8 Final
MUHAMMAD AMMAR ARYAN BIN MUHAMMAD HAZIM
SEKOLAH KEBANGSAAN JENJAROM
0:25.449 0:25.449 (0:25.449)    (0:38.542)   
9 Final
HASYIF IMAN BIN MUHAMMAD ASYRAF
SK NILAI IMPIAN [Negeri Sembilan]
0:25.930 0:25.930 (0:27.597)    (0:25.930)   
10 Final 0:27.064 0:27.064 (0:34.739)    (0:27.064)   
11 Final
MUHAMMAD ALFATEH BIN MOHD FAROUK
SK TAMAN DATO HARUN (SATU), PETALING JAYA
0:27.872 0:27.872 (0:35.036)    (0:27.872)   
12 Final 0:28.345 0:28.345 (0:42.730)    (0:28.345)   
13 Final 0:28.650 0:28.650 (0:35.509)    (0:28.650)   
14 Final
MUHAMMAD AMMAR MIKAIL BIN MUHAMMAD YASIR
SK NILAI IMPIAN [Negeri Sembilan]
0:29.789 0:29.789 (0:29.789)    (0:33.132)   
15 Final
MUHAMMAD ASHRAF BASEER BIN NOR AZLI
SEKOLAH KEBANGSAAN NILAI IMPIAN
0:30.157 0:30.157 (1:01.840)    (0:30.157)   
16 Final 0:30.711 0:30.711 (0:30.711)    (0:31.403)   
17 Final 0:31.723 0:31.723 (0:31.723)    DNF   
18 Final 0:31.976 0:31.976 (0:31.976)    (0:34.887)   
19 Final 0:32.051 0:32.051 (0:32.051)    (0:32.738)   
20 Final 0:32.521 0:32.521 (0:35.322)    (0:32.521)   
21 Final 0:33.507 0:33.507 (0:33.507)    (0:35.453)   
22 Final 0:34.514 0:34.514 (0:41.494)    (0:34.514)   
23 Final 0:35.330 0:35.330 (0:44.062)    (0:35.330)   
24 Final 0:36.076 0:36.076 (0:37.401)    (0:36.076)   
25 Final 0:36.254 0:36.254 (0:41.424)    (0:36.254)   
26 Final 0:36.444 0:36.444 (0:47.820)    (0:36.444)   
27 Final 0:36.753 0:36.753 (0:36.753)    (0:38.208)   
28 Final
FAKHRI ZHARIFUDDIN BIN MOHD SYAFIQ
SK NILAI IMPIAN [Negeri Sembilan]
0:38.054 0:38.054 (0:38.898)    (0:38.054)   
29 Final
UWAIS UZAIR BIN MOHD SYAHMI
SK NILAI IMPIAN [Negeri Sembilan]
0:39.531 0:39.531 (0:45.416)    (0:39.531)   
30 Final
ANAS SYAHMI BIN AHMAD YUSRI
SK NILAI IMPIAN [Negeri Sembilan]
0:47.246 0:47.246 (0:47.246)    (0:56.714)   
31 Final
TAARUSHEN PARANJOTHI
SK KING GEORGE V
0:48.918 0:48.918 (1:03.303)    (0:48.918)   
32 Final 0:48.974 0:48.974 (0:48.974)    (0:53.176)   
33 Final 0:49.866 0:49.866 (1:06.850)    (0:49.866)   
34 Final 0:56.550 0:56.550 (1:08.00)    (0:56.550)   
35 Final 0:57.007 0:57.007 (0:57.007)    (0:58.762)   
36 Final 0:57.205 0:57.205 (1:07.122)    (0:57.205)   
37 Final 0:59.608 0:59.608 (1:13.661)    (0:59.608)   
38 Final 0:59.983 0:59.983 (0:59.983)    (1:31.337)   
39 Final
40 Final
HOUD BIN SAMSUL BAHRIN
SK BANDAR SRI SENDAYAN
41 Final
42 Final
🧩 Order STEM Cube
Order STEM Cube

Get your STEM Cube delivered to your doorstep!

Order Now