Event Result


image
3x3x3 - Bo2
STEM Rubic Cube @ Hari Sukan Negara Negeri Perlis
Terbuka (Open)
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final 0:09.526 0:09.526 (0:11.756)    (0:09.526)   
2 Final 0:9.841 0:9.841 (0:9.841)    (0:11.447)   
3 Final 0:10.182 0:10.182 (0:16.137)    (0:10.182)   
4 Final 0:10.818 0:10.818 (0:10.818)    (0:11.565)   
5 Final 0:10.885 0:10.885 (0:10.885)    (0:12.609)   
6 Final
MUHAMMAD LUQMAN HAKIM BIN ABD HAMID
UNIVERSITI MALAYSIA PERLIS
0:10.915 0:10.915 (0:11.631)    (0:10.915)   
7 Final 0:11.397 0:11.397 (0:11.397)    (0:20.777)   
8 Final 0:11.837 0:11.837 (0:11.837)    (0:13.375)   
9 Final 0:13.392 0:13.392 (0:13.392)    (0:18.290)   
10 Final 0:17.094 0:17.094 (0:20.407)    (0:17.094)   
11 Final 0:17.441 0:17.441 (0:17.441)    (0:19.232)   
12 Final 0:17.724 0:17.724 (0:17.724)    (0:19.708)   
13 Final
LIM KE TING
SMJK CHUNG LING BUTTERWORTH
0:18.425 0:18.425 (0:18.425)    (0:21.519)   
14 Final 0:18.634 0:18.634 (0:39.951)    (0:18.634)   
15 Final 0:18.767 0:18.767 (0:18.797)    (0:18.767)   
16 Final 0:20.141 0:20.141 (0:21.939)    (0:20.141)   
17 Final 0:22.162 0:22.162 (0:22.162)    (0:27.992)   
18 Final 0:24.008 0:24.008 (0:33.883)    (0:24.008)   
19 Final 0:25.336 0:25.336 (0:30.549)    (0:25.336)   
20 Final 0:28.948 0:28.948 (0:36.608)    (0:28.948)   
21 Final 0:29.309 0:29.309 (0:29.309)    (0:34.304)   
22 Final 0:29.459 0:29.459 (0:29.459)    (0:34.965)   
23 Final 0:30.522 0:30.522 (0:52.641)    (0:30.522)   
24 Final 0:31.033 0:31.033 (0:36.454)    (0:31.033)   
25 Final 0:31.089 0:31.089 (0:31.089)    (0:32.334)   
26 Final 0:33.382 0:33.382 (0:33.382)    (0:40.412)   
27 Final 0:33.623 0:33.623 (0:33.623)    (0:34.991)   
28 Final 0:36.082 0:36.082 (0:38.696)    (0:36.082)   
29 Final 0:36.324 0:36.324 (0:36.324)    (0:43.047)   
30 Final 0:38.046 0:38.046 (0:38.046)    (0:38.061)   
31 Final 0:38.434 0:38.434 (1:10.702)    (0:38.434)   
32 Final 0:45.033 0:45.033 (0:45.033)    (1:03.327)   
33 Final 0:46.639 0:46.639 (0:55.115)    (0:46.639)   
34 Final 0:46.964 0:46.964 (0:50.664)    (0:46.964)   
35 Final 0:48.135 0:48.135 (0:50.234)    (0:48.135)   
36 Final 0:52.384 0:52.384 (0:52.384)    (0:53.860)   
37 Final 0:57.543 0:57.543 (0:57.543)    (2:17.343)   
38 Final 1:21.005 1:21.005 (1:21.005)    (3:00.000)   
39 Final
40 Final
41 Final
42 Final
43 Final
44 Final
45 Final
46 Final
🧩 Order STEM Cube
Order STEM Cube

Get your STEM Cube delivered to your doorstep!

Order Now