Event Result


image
3x3x3 - Bo2
Pertandingan STEM Cube 2026 Peringkat Negeri Sembilan (Max 50 peserta setiap Kategori)
Terbuka (Open)
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final
FOO YIK HIN
SMK BUKIT JALIL
0:10.744 0:10.744 (0:11.146)    (0:10.744)   
2 Final 0:10.902 0:10.902 (0:23.529)    (0:10.902)   
3 Final
LEOW TZE YI
SMK USJ 13
0:11.666 0:11.666 (0:12.072)    (0:11.666)   
4 Final 0:11.777 0:11.777 (0:11.777)    (0:13.772)   
5 Final 0:12.962 0:12.962 (0:12.962)    (0:15.163)   
6 Final 0:13.198 0:13.198 (0:13.198)    (0:18.178)   
7 Final
MUHAMMAD HAZIQ RIZQI BIN MOHD HAFIZI
SMK BANDAR BARU SALAK TINGGI SEPANG
0:13.212 0:13.212 (0:13.212)    (0:13.752)   
8 Final 0:13.292 0:13.292 (0:13.292)    (0:21.132)   
9 Final
MUHAMMAD DANISH HAIKAL BIN ABDULLAH
SMK BANDAR BARU BANGI
0:13.442 0:13.442 (0:13.451)    (0:13.442)   
10 Final 0:13.988 0:13.988 (0:13.988)    (0:14.610)   
11 Final 0:14.123 0:14.123 (0:22.697)    (0:14.123)   
12 Final 0:14.556 0:14.556 (0:15.008)    (0:14.556)   
13 Final
MUHAMMAD ISKANDAR ZULKARNAIN BIN MOHD KHAIRUL ANUAR
BRAINY BUNCH INTERNATIONAL SCHOOL, CYBERJAYA
0:15.937 0:15.937 (0:16.534)    (0:15.937)   
14 Final 0:17.125 0:17.125 (0:17.125)    (0:23.867)   
15 Final
MUHAMMAD YUSUF AQEEL BIN MOHD KHAIRUL ANUAR
BRAINY BUNCH INTERNATIONAL SCHOOL, CYBERJAYA
0:17.389 0:17.389 (0:18.588)    (0:17.389)   
16 Final 0:17.482 0:17.482 (0:19.342)    (0:17.482)   
17 Final 0:18.428 0:18.428 (0:18.428)    (0:20.318)   
18 Final
GOH KAH FAI
SMK METHODIST ACS
0:19.541 0:19.541 (0:19.541)    (0:20.369)   
19 Final 0:20.667 0:20.667 (0:20.667)    (0:21.064)   
20 Final
NG KHANG QI
SMK SUBANG UTAMA
0:22.224 0:22.224 (0:22.520)    (0:22.224)   
21 Final 0:23.050 0:23.050 (0:23.050)    (0:28.078)   
22 Final 0:24.542 0:24.542 DNF    (0:24.542)   
23 Final 0:25.044 0:25.044 (0:27.187)    (0:25.044)   
24 Final 0:27.110 0:27.110 (0:27.110)    (0:27.456)   
25 Final 0:27.636 0:27.636 (0:33.261)    (0:27.636)   
26 Final 0:28.910 0:28.910 (0:29.431)    (0:28.910)   
27 Final 0:30.442 0:30.442 (0:30.442)    (0:35.963)   
28 Final 0:30.616 0:30.616 (0:31.258)    (0:30.616)   
29 Final 0:31.481 0:31.481 (0:31.481)    (0:38.291)   
30 Final 0:31.785 0:31.785 (0:31.785)    DNF   
31 Final 0:32.384 0:32.384 (0:32.384)    (0:39.284)   
32 Final 0:38.725 0:38.725 (0:38.725)    (0:41.910)   
33 Final 0:40.147 0:40.147 (0:40.147)    (0:41.078)   
34 Final 0:43.290 0:43.290 (0:44.495)    (0:43.290)   
35 Final 0:44.312 0:44.312 (0:52.491)    (0:44.312)   
36 Final 0:46.112 0:46.112 (0:46.112)    (1:2.034)   
37 Final 0:49.688 0:49.688 (0:54.955)    (0:49.688)   
38 Final 0:50.049 0:50.049 (0:50.049)    (0:50.495)   
39 Final 0:50.346 0:50.346 (0:50.346)    (0:52.852)   
40 Final 0:50.531 0:50.531 (0:50.531)    (1:19.777)   
41 Final 0:53.914 0:53.914 (0:53.914)    (0:58.014)   
42 Final 0:59.508 0:59.508 (0:59.508)    (0:59.625)   
43 Final 1:01.709 1:01.709 (1:02.205)    (1:01.709)   
44 Final 1:2.312 1:2.312 (1:2.312)    (1:7.437)   
45 Final
46 Final
LUQMAN HAFIY BIN ZULFATAH
SMK SETIA ALAM
47 Final
48 Final
49 Final
50 Final
51 Final
52 Final
53 Final
🧩 Order STEM Cube
Order STEM Cube

Get your STEM Cube delivered to your doorstep!

Order Now