Event Result


image
3x3x3 - Bo2
STEM Rubic Cube @ Hari Sukan Negara Negeri Perlis
Terbuka (Open)
School Category

List Of Result

Rank Round Code Name Best Average Solves
1 Final
WAYTON NG JUN FONG
SJKC SIN YA
0:16.956 0:16.956 (0:16.956)    (0:18.691)   
2 Final 0:18.275 0:18.275 (0:18.275)    (0:26.026)   
3 Final 0:19.054 0:19.054 (0:24.906)    (0:19.054)   
4 Final 0:21.184 0:21.184 (0:22.325)    (0:21.184)   
5 Final 0:23.316 0:23.316 (0:28.054)    (0:23.316)   
6 Final 0:24.301 0:24.301 (0:27.662)    (0:24.301)   
7 Final 0:26.363 0:26.363 (0:32.348)    (0:26.363)   
8 Final
RAYYAN EZZERDINE
SK BATU KAWAN
0:27.070 0:27.070 (0:27.942)    (0:27.070)   
9 Final 0:27.711 0:27.711 (0:27.711)    (0:56.727)   
10 Final 0:29.500 0:29.500 (0:30.976)    (0:29.500)   
11 Final 0:30.734 0:30.734 (0:31.934)    (0:30.734)   
12 Final 0:30.954 0:30.954 (0:30.954)    (0:33.130)   
13 Final 0:31.130 0:31.130 (0:31.762)    (0:31.130)   
14 Final 0:32.019 0:32.019 (0:32.019)    (0:38.550)   
15 Final
NUR DALILIY BINTI MOHD JOHAR
SR ISLAM AL-MASRIYAH
0:33.324 0:33.324 (0:41.930)    (0:33.324)   
16 Final 0:33.648 0:33.648 (0:33.648)    (0:34.321)   
17 Final 0:34.732 0:34.732 (0:34.732)    (0:41.627)   
18 Final 0:35.669 0:35.669 (0:40.568)    (0:35.669)   
19 Final 0:38.806 0:38.806 (0:51.081)    (0:38.806)   
20 Final
LIM LONG QIN
SJKC KWANG HWA BUTTERWORTH
0:39.604 0:39.604 (0:41.275)    (0:39.604)   
21 Final 0:39.949 0:39.949 (0:41.239)    (0:39.949)   
22 Final 0:40.571 0:40.571 (0:40.571)    (0:43.760)   
23 Final 0:41.308 0:41.308 (0:41.308)    (0:47.340)   
24 Final 0:44.528 0:44.528 (0:52.076)    (0:44.528)   
25 Final 0:49.352 0:49.352 (1:14.064)    (0:49.352)   
26 Final
AHMAD ANAS BIN AZLEE
SK PAUH JAYA
0:50.096 0:50.096 (0:50.096)    (1:04.585)   
27 Final 0:52.604 0:52.604 (1:07.883)    (0:52.604)   
28 Final 0:58.299 0:58.299 (0:58.299)    (1:07.547)   
29 Final
AZFAR ZHARFAN BIN SAFARIN
SEKOLAH KEBANGSAAN FELDA MATA AIR
1:00.325 1:00.325 (1:00.325)    (1:04.448)   
30 Final
ANNUR BINTI MUHAMMAD HAMIZI MERICAN
SK TAN SRI AWANG HAD SALEH PULAU BETONG
1:02.392 1:02.392 (1:02.392)    (1:27.155)   
31 Final 1:05.822 1:05.822 (1:14.913)    (1:05.822)   
32 Final 1:11.712 1:11.712 (1:11.712)    (1:26.243)   
33 Final 1:39.986 1:39.986 (1:39.986)    (3:04.978)   
34 Final 2:34.705 2:34.705 (2:34.705)    (3:03.302)   
35 Final 2:39.318 2:39.318 (2:57.709)    (2:39.318)   
36 Final 3:01.734 3:01.734 (3:22.981)    (3:01.734)   
37 Final
38 Final
AMIR AL AQWA
SK PAUH JAYA
39 Final
40 Final
DURGAASHINI A/P RAMESH
SK CONVENT BUKIT MERTAJAM
41 Final
42 Final
43 Final
44 Final
MANAL BT MUHAMMAD AKRAM
SJKC PAY FONG 3
45 Final
46 Final
47 Final
48 Final
MUHAMMAD ALIFF QAYYIM BIN MOHD NAJWADI
SEKOLAH KEBANGSAAN BERTAM PUTRA
49 Final
50 Final
51 Final
52 Final
53 Final
54 Final
55 Final
56 Final
🧩 Order STEM Cube
Order STEM Cube

Get your STEM Cube delivered to your doorstep!

Order Now