| Rank | Round | Code | Name | Best | Average | Solves |
|---|---|---|---|---|---|---|
| 1 | Final | 0:6.610 | 0:6.610 | (0:16.606) (0:6.610) | ||
| 2 | Final |
LEOW TZE YI
SMK USJ 13
|
0:7.895 | 0:7.895 | (0:7.895) (0:8.116) | |
| 3 | Final |
JAYDEN FOONG WEI XUAN
MIT STEM INTERNATIONAL SCHOOL
|
0:8.206 | 0:8.206 | (0:8.206) (0:8.390) | |
| 4 | Final | 0:8.306 | 0:8.306 | (0:8.306) (0:10.359) | ||
| 5 | Final | 0:8.926 | 0:8.926 | (0:11.108) (0:8.926) | ||
| 6 | Final |
MARCUS YEOW KA LOK
SMK SUBANG UTAMA
|
0:9.776 | 0:9.776 | (0:32.480) (0:9.776) | |
| 7 | Final | 0:10.106 | 0:10.106 | (0:10.669) (0:10.106) | ||
| 8 | Final | 0:11.094 | 0:11.094 | (0:11.094) (0:11.715) | ||
| 9 | Final | 0:11.243 | 0:11.243 | (0:13.585) (0:11.243) | ||
| 10 | Final | 0:11.325 | 0:11.325 | (0:11.325) (0:11.985) | ||
| 11 | Final | 0:12.875 | 0:12.875 | (0:12.875) (0:22.543) | ||
| 12 | Final | 0:13.792 | 0:13.792 | (1:12.183) (0:13.792) | ||
| 13 | Final | 0:17.442 | 0:17.442 | (1:09.016) (0:17.442) | ||
| 14 | Final | 0:17.510 | 0:17.510 | (0:17.510) (0:21.220) | ||
| 15 | Final | 0:20.360 | 0:20.360 | (1:18.486) (0:20.360) | ||
| 16 | Final |
ALISA MIQAYLA BINTI AHMAD NUR QAMARI
SK SALAK
|
0:20.642 | 0:20.642 | (0:20.764) (0:20.642) | |
| 17 | Final | 0:26.910 | 0:26.910 | (0:55.208) (0:26.910) | ||
| 18 | Final | 1:04.244 | 1:04.244 | (1:43.475) (1:04.244) | ||
| 19 | Final | |||||
| 20 | Final | |||||
| 21 | Final | |||||
| 22 | Final |
VEAISHEEKHA A/P SUBASH
NO DATA
|