| # | Name | Average | Best | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | TYLER JORDANNIO KRISANTO | 0:6.610 | 0:6.610 | (0:16.606) | (0:6.610) | |||
| 2 |
LEOW TZE YI
SMK USJ 13
|
0:7.895 | 0:7.895 | (0:7.895) | (0:8.116) | |||
| 3 |
JAYDEN FOONG WEI XUAN
MIT STEM INTERNATIONAL SCHOOL
|
0:8.206 | 0:8.206 | (0:8.206) | (0:8.390) | |||
| 4 | WONG YEWEI | 0:8.306 | 0:8.306 | (0:8.306) | (0:10.359) | |||
| 5 | JEEVAN A/L DURAI MURUGADASS | 0:8.926 | 0:8.926 | (0:11.108) | (0:8.926) | |||
| 6 |
MARCUS YEOW KA LOK
SMK SUBANG UTAMA
|
0:9.776 | 0:9.776 | (0:32.480) | (0:9.776) | |||
| 7 | MUHAMMAD SHAHIR BIN SHUHAIDI | 0:10.106 | 0:10.106 | (0:10.669) | (0:10.106) | |||
| 8 | CHARLOTTE YAU SZE ROU | 0:11.094 | 0:11.094 | (0:11.094) | (0:11.715) | |||
| 9 | ABDULLAH NAUFAL BIN MUTHANNA | 0:11.243 | 0:11.243 | (0:13.585) | (0:11.243) | |||
| 10 | TAN EE JAY | 0:11.325 | 0:11.325 | (0:11.325) | (0:11.985) | |||
| 11 | SEDHAARTH | 0:12.875 | 0:12.875 | (0:12.875) | (0:22.543) | |||
| 12 | INESH HARIDRA NIHAL | 0:13.792 | 0:13.792 | (1:12.183) | (0:13.792) | |||
| 13 | LINGESHWER KATHIRAVEN | 0:17.442 | 0:17.442 | (1:09.016) | (0:17.442) | |||
| 14 | DYVAGHAR LINGES | 0:17.510 | 0:17.510 | (0:17.510) | (0:21.220) | |||
| 15 | TAN EE KEE | 0:20.360 | 0:20.360 | (1:18.486) | (0:20.360) | |||
| 16 |
ALISA MIQAYLA BINTI AHMAD NUR QAMARI
SK SALAK
|
0:20.642 | 0:20.642 | (0:20.764) | (0:20.642) | |||
| 17 | NAVIESHA KATHIRAVEN | 0:26.910 | 0:26.910 | (0:55.208) | (0:26.910) | |||
| 18 | MANTHRAA A/P DURAI MURUGADASS | 1:04.244 | 1:04.244 | (1:43.475) | (1:04.244) | |||
| 19 | AVNEESH SUBASH | |||||||
| 20 | NICOLE LEE WEI EN | |||||||
| 21 | SHARIFAH FAKHIRA BINTI SHEIKH MOHD FAUZI | |||||||
| 22 |
VEAISHEEKHA A/P SUBASH
NO DATA
|