STEM Cube Challenge 3x3 Politeknik Banting 2025 (Maksimum 50 peserta bagi setiap kategori)

Back to Website
# Name Average Best 1 2 3 4 5
1 TEOH ZHI YI 0:13.336 0:13.336 (0:13.336) (0:15.771)
2 CALVIN KOH MING HUI 0:16.451 0:16.451 (0:16.451) (0:18.952)
3 NG KAI YUAN 0:17.712 0:17.712 (0:17.712) (0:22.187)
4 MUHAMMAD HIFZHAN BIN MOHD ROSLI 0:18.205 0:18.205 (0:18.205) (0:27.993)
5 ROSHEN KAJ NAMASIVAYAM
SMK KOTA KEMUNING [SELANGOR]
0:19.941 0:19.941 (0:19.941) (0:25.806)
6 IZZ ALY ZIKRY B MOHD AZMI 0:20.331 0:20.331 (0:20.724) (0:20.331)
7 HAIKAL AKASYAH BIN ABDUL RAHIM 0:21.526 0:21.526 (0:21.526) (0:32.996)
8 ONG ZI HENN
NO DATA
0:21.760 0:21.760 (0:25.885) (0:21.760)
9 CHUA QI QIAN
NO DATA
0:24.043 0:24.043 (0:24.731) (0:24.043)
10 MUHAMMAD THAQIF BIN MOHD HIFFNI 0:24.538 0:24.538 (0:35.071) (0:24.538)
11 MUHAMMAD HADIF IMAN BIN MAMAT HORZAN 0:24.971 0:24.971 (0:32.976) (0:24.971)
12 YONG ZHI JUNN 0:25.325 0:25.325 (0:31.957) (0:25.325)
13 ABDULLAH SYAKIR FARIS BIN SAHARRUDIN 0:25.362 0:25.362 (0:25.362) (0:28.390)
14 MUHAMMAD HAZRIL HUZAIMI BIN MUHAMAD HAFIZ 0:25.797 0:25.797 (0:34.200) (0:25.797)
15 HARRIET LIOW YU CHENG 0:30.336 0:30.336 (0:30.336) (0:32.456)
16 MUHAMMAD RAYYAN MIKHAIL BIN MOHD HAFIZ 0:30.551 0:30.551 (0:40.438) (0:30.551)
17 LIONEL MELVINCE ANAK MAXOLSEN
NO DATA
0:34.107 0:34.107 (0:34.107) (0:44.499)
18 MIKHAIL NAUFAL BIN MOHD FAIZ AZHAR 0:34.341 0:34.341 (0:35.403) (0:34.341)
19 EDY FAYYADH ZULHILMI BIN MOHD RIZA HAZROY 0:35.357 0:35.357 (0:35.357) (0:43.330)
20 ADIB AQASHA BIN EFFENDI 0:38.869 0:38.869 (0:38.869) (0:45.698)
21 MUHAMMAD ILHAM RIZQIN BIN KHAIRULHUDA 0:40.085 0:40.085 (0:40.085) (0:88.544)
22 MUHAMMAD ALIFF HAMIZAN BIN ANUAR 0:42.431 0:42.431 (0:48.202) (0:42.431)
23 UMAR BIN MOHAMAD HADZRAMI 0:42.806 0:42.806 (0:42.806) (0:50.478)
24 HANA BINTI MOHD SYAFIQ 0:43.315 0:43.315 (1:32.943) (0:43.315)
25 KATHIRAVAN NACHIAPPAN
SMK KOTA KEMUNING [SELANGOR]
0:46.457 0:46.457 (1:02.828) (0:46.457)
26 MUHAMMAD RAYYAN ZIKRI BIN ROSLIZAM 0:48.289 0:48.289 (0:48.289) (1:08.543)
27 HARRAZ AIDAN BIN MUHAMMAD SAFFAR 0:49.202 0:49.202 (1:22.143) (0:49.202)
28 MUHAMMAD FAIZ BIN MOHD FAIRUZ 0:50.337 0:50.337 (0:50.337) (0:52.331)
29 MUHAMAD DANISH NAUFAL BIN NORHISHANZUAN 0:51.780 0:51.780 (0:52.281) (0:51.780)
30 MUHAMMAD ADIB AIMAN BIN HAIRUZAMAN 0:52.871 0:52.871 (0:52.871) (0:54.953)
31 ADAM HARIS BIN NOOR HASHEMY
SMK KOTA KEMUNING [SELANGOR]
1:08.024 1:08.024 (1:08.024) (1:25.670)
32 SUGANTHAN A/L SANGAR 1:47.102 1:47.102 (1:47.102) (2:19.001)
33
34 AHMAD AQEEF PUTRA BIN AHMAD FAIZAL
35 ERIC IRSYAD BIN MOHD KHAIRI
SMA PAYA JARAS
36 HAIRUDDIN BIN SAIDI
37 MARISSA AFRYNA BINTI NOOR AZLIE
38 MUHAMAD IRFAN AZIZI BIN JAMALUDDIN
39 MUHAMMAD IRFAN BIN MOHAMMED AIMULLAH
40 NG JOO KEN
41 NUR AMEENA BINTI MOHD NAZRUL HANIF
42 NUR RAFAEIL BIN RAMIL
43 RAZIN BIN RANI
44 SWETA