arrow_back
Back to rankings
FOO YIK HIN
W.P KUALA LUMPUR
Male
apartment SMK BUKIT JALIL
stars
Best Event
2x2x2 - 1 Face
military_tech
military_tech
National Rank
#1
place
map
W.P KUALA LUMPUR Rank
#1
school
school
School Rank
#1
Event Rankings
2x2x2 - 1 Face
Single: 0:0.42
Avg: 0:0.42
๐ฒ๐พ #1
State: #1
School: #1
3x3x3 - Mirror Cube
Single: 0:46.966
Avg: 0:46.966
๐ฒ๐พ #4
State: #1
School: #1
3x3x3 - 1 Face
Single: 0:2.600
Avg: 0:2.600
๐ฒ๐พ #4
State: #2
School: #1
3x3x3 - Bo2
Single: 0:7.573
Avg: 0:7.573
๐ฒ๐พ #8
State: #1
School: #1
3x3x3 - Ao5
Single: 0:08.030
Avg: 0:08.767
๐ฒ๐พ #22
State: #6
School: #1
2x2x2 - Bo2
Single: 0:4.610
Avg: 0:4.610
๐ฒ๐พ #75
State: #10
School: #2
| Event | Single | Average | National | State | School |
|---|---|---|---|---|---|
| 2x2x2 - 1 Face | 0:0.42 | 0:0.42 | 1 | 1 | 1 |
| 3x3x3 - Mirror Cube | 0:46.966 | 0:46.966 | 4 | 1 | 1 |
| 3x3x3 - 1 Face | 0:2.600 | 0:2.600 | 4 | 2 | 1 |
| 3x3x3 - Bo2 | 0:7.573 | 0:7.573 | 8 | 1 | 1 |
| 3x3x3 - Ao5 | 0:08.030 | 0:08.767 | 22 | 6 | 1 |
| 2x2x2 - Bo2 | 0:4.610 | 0:4.610 | 75 | 10 | 2 |
Recent Competitions
emoji_events 9 joined-
bolt Single 0:08.100 functions Avg 0:09.113Solves 1. 0:08.100 2. 0:09.020 3. 0:10.090 4. 0:08.840 5. 0:09.480
-
bolt Single 0:07.080 functions Avg 0:08.743Solves 1. 0:11.030 2. 0:07.190 3. 0:09.590 4. 0:09.450 5. 0:07.080
-
bolt Single 0:08.680 functions Avg 0:09.553Solves 1. 0:10.150 2. 0:14.210 3. 0:09.600 4. 0:08.680 5. 0:08.910
-
bolt Single 0:08.240 functions Avg 0:08.767Solves 1. 0:09.650 2. 0:08.280 3. 0:09.680 4. 0:08.240 5. 0:08.370
-
bolt Single 0:02.590 functions Avg 0:04.907Solves 1. 0:04.200 2. 0:04.870 3. 0:02.590 4. 0:06.610 5. 0:05.650
-
โViewSunway Velocity Speedcubing Challenge (Qifeng Cubing Academy)3x3x3 Cube (Ao5 Format) for Age โฅ16bolt Single 0:08.030 functions Avg 0:09.150Solves 1. 0:08.400 2. 0:08.030 3. 0:10.520 4. 0:09.080 5. 0:09.970
-
โViewSunway Velocity Speedcubing Challenge (Qifeng Cubing Academy)Pyarminx Cube (Ao5 Format) for Age โฅ16bolt Single 0:03.580 functions Avg 0:06.110Solves 1. 0:14.700 2. 0:05.990 3. 0:07.910 4. 0:04.430 5. 0:03.580
-
military_techViewPertandingan STEM Cube 3x3 & 2x2 AEON Mall Seremban 2Kiub 3x3x3 (6 Muka) Terbuka ยท Position #2bolt Single 0:9.460 functions Avg 0:9.460Solves 1. 0:10.780 2. 0:9.460
-
13ViewPertandingan STEM Cube 3x3 & 2x2 AEON Mall Seremban 2Kiub 2x2x2 (6 Muka) Terbuka ยท Position #13bolt Single 0:4.610 functions Avg 0:4.610Solves 1. 0:4.610 2. 0:5.220
-
military_techViewPertandingan STEM Cube 3x3 & 2x2 AEON Mall Seremban 2Kiub 3x3x3 (1 Muka) Terbuka ยท Position #2bolt Single 0:2.600 functions Avg 0:2.600Solves 1. 0:6.470 2. 0:2.600