arrow_back
Back to rankings
LEONG LAP TAT
SELANGOR
Male
apartment XIAMEN UNIVERSITY MALAYSIA SELANGOR
stars
Best Event
2x2x2 - Bo2
military_tech
military_tech
National Rank
#5
place
map
SELANGOR Rank
#2
school
school
School Rank
#1
Event Rankings
2x2x2 - Bo2
Single: 0:2.270
Avg: 0:2.270
🇲🇾 #5
State: #2
School: #1
2x2x2 - 1 Face
Single: 0:0.600
Avg: 0:0.600
🇲🇾 #9
State: #6
School: #2
3x3x3 - Ao5
Single: 0:07.060
Avg: 0:09.553
🇲🇾 #10
State: #6
School: #1
3x3x3 - 1 Face
Single: 0:3.618
Avg: 0:3.618
🇲🇾 #18
State: #8
School: #1
3x3x3 - Bo2
Single: 0:11.748
Avg: 0:11.748
🇲🇾 #116
State: #29
School: #2
| Event | Single | Average | National | State | School |
|---|---|---|---|---|---|
| 2x2x2 - Bo2 | 0:2.270 | 0:2.270 | 5 | 2 | 1 |
| 2x2x2 - 1 Face | 0:0.600 | 0:0.600 | 9 | 6 | 2 |
| 3x3x3 - Ao5 | 0:07.060 | 0:09.553 | 10 | 6 | 1 |
| 3x3x3 - 1 Face | 0:3.618 | 0:3.618 | 18 | 8 | 1 |
| 3x3x3 - Bo2 | 0:11.748 | 0:11.748 | 116 | 29 | 2 |
Recent Competitions
emoji_events 4 joined-
—ViewRound 1 on 11/10/2026 - Sunway Velocity Speedcubing3x3x3 Cube for Age 3-99 (Final Round x 8)bolt Single 0:08.380 functions Avg 0:09.427Solves 1. 0:10.680 2. 0:08.930 3. 0:08.380 4. 0:10.560 5. 0:08.790
-
bolt Single 0:07.880 functions Avg 0:08.873Solves 1. 0:10.370 2. 0:09.180 3. 0:08.550 4. 0:08.890 5. 0:07.880
-
bolt Single 0:08.960 functions Avg 0:09.643Solves 1. 0:12.510 2. 0:08.960 3. 0:09.140 4. 0:10.700 5. 0:09.090
-
bolt Single 0:07.060 functions Avg 0:10.643Solves 1. 0:10.800 2. 0:28.550 3. 0:10.190 4. 0:07.060 5. 0:10.940
-
bolt Single 0:09.480 functions Avg 0:10.390Solves 1. 0:10.120 2. 0:09.480 3. 0:11.500 4. 0:09.550 5. 0:16.190
-
bolt Single 0:02.260 functions Avg 0:04.177Solves 1. 0:03.970 2. 0:04.720 3. 0:02.260 4. 0:03.840 5. 0:06.870
-
bolt Single 0:01.830 functions Avg 0:02.130Solves 1. 0:03.200 2. 0:02.340 3. 0:01.890 4. 0:01.830 5. 0:02.160
-
—ViewSunway Velocity Speedcubing Challenge (Qifeng Cubing Academy)Pyarminx Cube (Ao5 Format) for Age ≥16bolt Single 0:02.870 functions Avg 0:03.216Solves 1. 0:02.870 2. 0:03.602 3. 0:03.615 4. 0:02.952 5. 0:03.094
-
—ViewSunway Velocity Speedcubing Challenge (Qifeng Cubing Academy)2x2x2 Cube (Ao5 Format) for Age ≥16bolt Single 0:01.920 functions Avg 0:02.860Solves 1. DNF 2. 0:02.520 3. 0:02.110 4. 0:03.950 5. 0:01.920
-
—ViewSunway Velocity Speedcubing Challenge (Qifeng Cubing Academy)3x3x3 Cube (Ao5 Format) for Age ≥16bolt Single 0:08.610 functions Avg 0:09.553Solves 1. 0:09.860 2. 0:08.610 3. 0:11.750 4. 0:09.580 5. 0:09.220